-
27 045
Total Kilometres
-
2023
Reg.Year
-
ELECTRIC
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 7SAXCDE56PF401715 |
| Primary Damage | REAR END |
| Secondary Damage | STRIPPED |
| Mileage | 16903 (A) |
| Year | 2023 |
| Make | TESLA |
| Model | MODEL X |
| Engine | |
| Transmission | AUTOMATIC |
| Body color | WHITE |
| Drive | ALL WHEEL DRIVE |
| Fuel | ELECTRIC |
| Keys | NO |
| Condition | DEFAULT |
| Documents | CA SC |
| Location | CA - VAN NUYS VAN NUYS (91405 1509) |
| Estimated Retail Value | 58778 |
| Estimated Repair Cost | 22018 |
2023 TESLA MODEL X 7SAXCDE56PF401715 sold on copart WHITE color with such damage REAR END, STRIPPED. Mileage on 7SAXCDE56PF401715 TESLA MODEL X 2023 - 16903. Auction Date in USA auction copart. This vehicle 7SAXCDE56PF401715 obtain an engine . This TESLA MODEL X 2023 features ALL WHEEL DRIVE